<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cort Communications</title>
	<atom:link href="http://cortcom.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cortcom.com</link>
	<description>helping organizations plan, inspire &#38; succeed</description>
	<lastBuildDate>Wed, 20 Jul 2011 20:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A Balloon Art Break</title>
		<link>http://cortcom.com/a-balloon-art-break</link>
		<comments>http://cortcom.com/a-balloon-art-break#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:56:25 +0000</pubDate>
		<dc:creator>Lisbeth Cort</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cortcom.com/?p=982</guid>
		<description><![CDATA[It&#8217;s blazing hot on the East Coast and freezing cold here in the Pacific Northwest. It&#8217;s &#8220;hump day&#8221; in our work week and I thought we could all use a great art break. Check out this and other great images on Twisting Balloons, Artist Recreates Works courtesy of one of my favorites sites, Taxi. Then [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://cortcom.com/wordpress/wp-content/uploads/2011/07/Mona.jpg"><img class="alignleft size-medium wp-image-1002" title="Mona" src="http://cortcom.com/wordpress/wp-content/uploads/2011/07/Mona-222x300.jpg" alt="" width="222" height="300" /></a>It&#8217;s blazing hot on the East Coast and freezing cold here in the Pacific Northwest.  It&#8217;s &#8220;hump day&#8221; in our work week and I thought we could all use a great art break.</p>
<p>Check out this and other great images on <a href="http://designtaxi.com/news/35065/Twisting-Balloons-Artist-Recreates-Master-Works/">Twisting Balloons, Artist Recreates Works</a> courtesy of one of my favorites sites, <a href="http://www.designtaxi.com">Taxi</a>.</p>
<p>Then back to our nonprofit work!</p>
]]></content:encoded>
			<wfw:commentRss>http://cortcom.com/a-balloon-art-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Star Museums Kick off Summer</title>
		<link>http://cortcom.com/blue-star-museums-kick-off-summer</link>
		<comments>http://cortcom.com/blue-star-museums-kick-off-summer#comments</comments>
		<pubDate>Fri, 27 May 2011 17:02:44 +0000</pubDate>
		<dc:creator>Lisbeth Cort</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://cortcom.com/?p=969</guid>
		<description><![CDATA[This Memorial Day weekend launches Blue Star Museums, a partnership between the National Endowment for the Arts, Blue Star Families, and more than 1,300 museums across America to offer free admission to all active duty military personnel and their family members from Memorial Day through Labor Day 2011.  Museums in all 50 states &#38; DC are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-970" title="BSM" src="http://cortcom.com/wordpress/wp-content/uploads/2011/05/BSM-300x152.jpg" alt="" width="300" height="152" /><span style="font-size: small;">This Memorial Day weekend launches <a href="http://www.arts.gov/national/bluestarmuseums/index2011.php" target="_blank">Blue Star Museums</a>, a partnership between the National Endowment for the Arts, Blue Star Families, and more than 1,300 museums across America to offer free admission to all active duty military personnel and their family members from Memorial Day through Labor Day 2011. </p>
<p></span><span style="font-size: small;">Museums in all 50 states &amp; DC are participating.  They represent not just fine arts museums, but also science museums, history museums, nature centers and 70 children’s museums.  <a href="http://www.arts.gov/national/bluestarmuseums/index2011.php" target="_blank">Click here to find participating museums</a> in your state or in your summer vacation destinations. </p>
<p><span style="font-size: small;">&#8220;Blue Star Museums may be the program at the NEA of which I am proudest,&#8221; said NEA Chairman Rocco Landesman. &#8220;Blue Star Museums recognizes and thanks our military families for all they are doing for our country, and simultaneously begins young people on a path to becoming life-long museum goers.&#8221; </p>
<p>What a fitting way to officially kick off a cultural summer in America.   </p>
<p></span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cortcom.com/blue-star-museums-kick-off-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Your Fingertips:  Governance &amp; Ethics Tools</title>
		<link>http://cortcom.com/at-your-fingertips-governance-ethics-tools</link>
		<comments>http://cortcom.com/at-your-fingertips-governance-ethics-tools#comments</comments>
		<pubDate>Tue, 10 May 2011 15:08:33 +0000</pubDate>
		<dc:creator>Lisbeth Cort</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://cortcom.com/?p=918</guid>
		<description><![CDATA[Ok, so nonprofit policies and governance may not be the sexiest topics on the planet, but they’re right up there with mission as the most important concern of every nonprofit board of directors.  Thanks to the launch of Independent Sector’s online Resource Center, nonprofits can now access great, new (and free!) resources on governance &#38; ethical practice.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://cortcom.com/wordpress/wp-content/uploads/2011/05/MC9003356631.bmp"><img class="alignleft size-full wp-image-923" title="board_governance" src="http://cortcom.com/wordpress/wp-content/uploads/2011/05/MC9003356631.bmp" alt="board governance" width="237" height="240" /></a>Ok, so nonprofit policies and governance may not be the sexiest topics on the planet, but they’re right up there with mission as the most important concern of every nonprofit board of directors. </p>
<p>Thanks to the launch of <a href="http://www.independentsector.org" target="_blank">Independent Sector’s</a> online <a href="http://www.independentsector.org/governance_ethics_resource_center?utm_content=0000-00-00%2000%3A00%3A00&amp;utm_source=VerticalResponse&amp;utm_medium=Email&amp;utm_term=Resource%20Center%20for%20Good%20Governance%20and%20Ethical%20Practice&amp;utm_campaign=IS%20Launches%20Resource%20Center%20for%20Good%20Governance%20and%20Ethical%20Practicecontent" target="_blank">Resource Center</a>, nonprofits can now access great, new (and free!) resources on governance &amp; ethical practice.   </p>
<p>The resource center has more than 250 free tools, model policies and other resources gathered from organizations across the United States.  All are related to the four critical areas covered by the <a href="http://cts.vresp.com/c/?IndependentSector/ac32823128/4ff3b0fef2/65bbb55704/utm_content=0000-00-00%2000%3A00%3A00&amp;utm_source=VerticalResponse&amp;utm_medium=Email&amp;utm_term=Principles%20for%20Good%20Governance%20and%20Ethical%20Practice&amp;utm_campaign=IS%20Launches%20Resource%20Center%20for%20Good%20Governance%20and%20Ethical%20Practice" target="_blank">Principles for Good Governance and Ethical Practice</a>: legal compliance and public disclosure, effective governance, financial oversight and responsible fundraising.</p>
<p>Independent Sector reports:   “Organizations that have used the <em>Principles </em>report increased capacity to achieve their missions, including improvements in governance, changes in organizational culture and practice, and increased credibility with funders, individual donors and community partners.”</p>
<p>It’s sure to be a “go-to” place for governance fundamentals and tools to keep you from starting from scratch when writing/updating your policies. <span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://cortcom.com/at-your-fingertips-governance-ethics-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s our Birthday.  Thanks for 2 Great Years!</title>
		<link>http://cortcom.com/its-our-birthday-thanks-for-2-great-years</link>
		<comments>http://cortcom.com/its-our-birthday-thanks-for-2-great-years#comments</comments>
		<pubDate>Sun, 01 May 2011 23:22:24 +0000</pubDate>
		<dc:creator>Lisbeth Cort</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cortcom.com/?p=898</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://cortcom.com/wordpress/wp-content/uploads/2011/05/Birthday-6.jpg"><img class="size-large wp-image-899 aligncenter" title="2nd Birthday" src="http://cortcom.com/wordpress/wp-content/uploads/2011/05/Birthday-6-1024x691.jpg" alt="" width="645" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortcom.com/its-our-birthday-thanks-for-2-great-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Baselines &#8211; Email &amp; Online Fundraising</title>
		<link>http://cortcom.com/new-baselines-email-online-fundraising</link>
		<comments>http://cortcom.com/new-baselines-email-online-fundraising#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:59:57 +0000</pubDate>
		<dc:creator>Lisbeth Cort</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cortcom.com/?p=799</guid>
		<description><![CDATA[Dandy new info on email open rates, online fundraising &#38; social media useage via NTEN and M+R Strategic Services.  Will help you set your expectations and strategy.   And&#8230; more cool nonprofit infographics here.]]></description>
			<content:encoded><![CDATA[<p></p><p>Dandy new info on email open rates, online fundraising &amp; social media useage via <a href="http://www.nten.org/" target="_blank">NTEN</a> and <a href="http://www.e-benchmarksstudy.com/" target="_blank">M+R Strategic Services</a>.  Will help you set your expectations and strategy.   And&#8230; <a href="http://www.nptrends.com/nonprofit-trends/5-good-nonprofit-infographics.htm" target="_blank">more cool nonprofit infographics here</a>.</p>
<p style="text-align: center;"><a href="http://cortcom.com/wordpress/wp-content/uploads/2011/04/2011-Benchmarks-Infographic-Small1.jpg"><img class="size-full wp-image-802 aligncenter" title="2011-Benchmarks-Infographic-Small" src="http://cortcom.com/wordpress/wp-content/uploads/2011/04/2011-Benchmarks-Infographic-Small1.jpg" alt="" width="570" height="884" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortcom.com/new-baselines-email-online-fundraising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Root of Good Ideas</title>
		<link>http://cortcom.com/the-root-of-good-ideas</link>
		<comments>http://cortcom.com/the-root-of-good-ideas#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:11:00 +0000</pubDate>
		<dc:creator>Lisbeth Cort</dc:creator>
				<category><![CDATA[Bright Idea]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://cortcom.com/?p=763</guid>
		<description><![CDATA[&#8220;Change favors the connected mind.&#8221;  In 4 minutes, Steven Johnson illustrates (literally) his interesting thoughts on where good ideas come from.  I think nonprofit leaders will find this a delightful diversion but also serious food for thought. Ponder in the quiet(er) moments of the weekend; put in practice back in the office soon. Happy weekend friends.  And speaking [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Change favors the connected mind.&#8221;  In 4 minutes, Steven Johnson illustrates (literally) his interesting thoughts on where good ideas come from.  I think nonprofit leaders will find this a delightful diversion but also serious food for thought.</p>
<p>Ponder in the quiet(er) moments of the weekend; put in practice back in the office soon. Happy weekend friends. </p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/NugRZGDbPFU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NugRZGDbPFU?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a></a>And speaking of where good ideas come from, I found this through my new favorite source, <a title="Brain Pickings" href="http://www.brainpickings.org/" target="_blank">Brain Pickings</a>.</p>
<p style="text-align: center;"><span style="color: #008080;">Nonprofit Confetti &#8211; curated info and occasional musings for creative nonprofits.</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://cortcom.com/the-root-of-good-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit blogs: why this one works</title>
		<link>http://cortcom.com/nonprofit-blogs-why-this-one-works</link>
		<comments>http://cortcom.com/nonprofit-blogs-why-this-one-works#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:30:00 +0000</pubDate>
		<dc:creator>Lisbeth Cort</dc:creator>
				<category><![CDATA[Bright Idea]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://cortcom.com/wordpress/?p=190</guid>
		<description><![CDATA[At a recent conference, I shared tips for ways nonprofits can best use Facebook, twitter and blogs as part of their communications strategy. It&#8217;s hard to hit the target with blogs &#8211; especially for small nonprofits &#8211; and I&#8217;m always on the lookout for good examples. I ran across one this week and it’s worth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://cortcom.com/wordpress/wp-content/uploads/2010/06/IMG_2321.jpg"><img class="size-medium wp-image-199 alignright" style="border: grey 2px solid;" title="target" src="http://cortcom.com/wordpress/wp-content/uploads/2010/06/IMG_2321-300x300.jpg" alt="" width="210" height="210" /></a>At a recent conference, I shared tips for ways nonprofits can best use Facebook, twitter and blogs as part of their communications strategy. It&#8217;s hard to hit the target with blogs &#8211; especially for small nonprofits &#8211; and I&#8217;m always on the lookout for good examples.</p>
<p>I ran across one this week and it’s worth a look. The two things that I think distinguish the <a href="http://blog.wclt.org/">Whidbey Camano Land Trust Blog</a> are:</p>
<ul>
<li><strong><span style="color: #339999;">a complete focus on stories</span></strong>. In fact, they describe their blog as <em>“a collection of personal stories about people’s connection to the land and to the Land Trust.”</em> Now that sure seems like something I’d like to read and something that would inspire me to learn more about their work if I weren’t already a member.</li>
<li><strong><span style="color: #339999;">blog posts aren’t just staff-generated</span></strong>. Not only does this practice spread out the blog workload (ok, I guess that’s the old executive director in me that immediately goes to staff/time management!), it provides a rich opportunity for board, volunteers, members, partners – and staff too – to share their Land Trust experiences, love for the land, different perspectives and very personal stories. So I might read about someone just like me or I might be inspired to write about a cool time I enjoyed land that had been conserved.</li>
</ul>
<p>I think it’s tough for small nonprofits to staff a blog. I think it’s tough for <em>anyone</em> to write a blog that people actually want to read. The Whidbey Camano Land Trust shows us how both can be done.</p>
<p>Any good examples you can share?</p>
]]></content:encoded>
			<wfw:commentRss>http://cortcom.com/nonprofit-blogs-why-this-one-works/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ED’s and Board Building: Motivating Action vs. Chiding Inaction</title>
		<link>http://cortcom.com/ed%e2%80%99s-and-board-building-motivating-action-vs-chiding-inaction</link>
		<comments>http://cortcom.com/ed%e2%80%99s-and-board-building-motivating-action-vs-chiding-inaction#comments</comments>
		<pubDate>Mon, 24 May 2010 23:00:00 +0000</pubDate>
		<dc:creator>Lisbeth Cort</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://cortcom.com/wordpress/?p=189</guid>
		<description><![CDATA[Yes, I know, “the board manages the board”.  However, executive directors can not, and should not, remain hands-off in board building. A key ED role is helping your board be successful.  Chiding Inaction I’ve coached many EDs at the end of their ropes because of one or more non-performing board members. They grumble “we’re all [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="separator" style="clear: both; text-align: center;"><a style="clear: left; cssfloat: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://3.bp.blogspot.com/_aB--FoxIkqI/S_sAIgiTgTI/AAAAAAAAAvY/WzwUbOwA8tc/s1600/IMG_3182.JPG"><img src="http://3.bp.blogspot.com/_aB--FoxIkqI/S_sAIgiTgTI/AAAAAAAAAvY/WzwUbOwA8tc/s200/IMG_3182.JPG" border="0" alt="" width="136" height="200" /></a></div>
<p>Yes, I know, “the board manages the board”.  However, executive directors can not, and should not, remain hands-off in board building. A key ED role is helping your board be successful. </p>
<p><span style="color: #339999;"><strong>Chiding Inaction</strong><br />
</span>I’ve coached many EDs at the end of their ropes because of one or more non-performing board members. They grumble “we’re all grown-ups; they need to just follow through on what they say they’ll do”.  Or…“a board member is supposed to [fill in the blank]”.  Yes and yes.  But… </p>
<p>My experience with boards is that even though we know – and frankly, <em>they</em> know – what they are supposed to do (i.e. take a lead in fundraising, take the initiative to annually evaluate the ED, etc., etc.), board members don’t always step up and meet expectations. This is especially true on “working boards” where board members also serve in the role of volunteers helping implement programs and projects. </p>
<p>Board members don’t always perform well because of any number of <em>valid</em> reasons &#8212; their own fears, abilities, comfort level, knowledge level, competing time commitments – to name a few. As an ED, you can beat yourself up (and beat up the board), but that’s not going to change things. It won’t motivate them to perform better and it won’t change their behavior. It will only make them feel guiltier about not doing their job or make them so uncomfortable that they just want to get off the board as soon as they can.</p>
<blockquote><p><span style="color: #274e13;"><span style="color: #339999;">It’s all a matter of motivation with boards – helping them be successful and in turn building their confidence and capacity to do more and do better.</span> </span></p></blockquote>
<p><span style="color: #274e13;"><strong><span style="color: #339999;">Motivating Action</span></strong></span> </p>
<p>Instead, ED’s have to work closely with your board chairs to coach individual board members, inspire action and match abilities and strengths with the amount of work to be done and the kind of work they will be called upon to do. In the meantime, the organization can gradually recruit new board members, change the board over time, provide needed board training, and accomplish more. But the bottom line is that you’ve got to work with what you have in the meantime. </p>
<p>Pushing, pushing, pushing more programs, more fundraising, more time expectations on board members just won’t change them. Instead, it will only paralyze them. Wishing they’d do more, and being disappointed every time they don’t, will only make you frustrated and resentful and erode any sense of mutual goals. You can’t “will it” so. </p>
<blockquote><p><span style="color: #339999;">All nonprofits have to match their programs and services with the financial and human resources (staff and board), while working to build greater capacity over time. </span></p></blockquote>
<p> </p>
<p>Boards are made up of good, busy people committed to the cause, but executive directors have to be realistic about what they will do, help match ability and willingness to program and fundraising work, gradually build board capacity over time, work to help make them successful and celebrate achievements while you continue to dream bigger.</p>
]]></content:encoded>
			<wfw:commentRss>http://cortcom.com/ed%e2%80%99s-and-board-building-motivating-action-vs-chiding-inaction/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Attn Board: Say these 5 things to get your ED to resign</title>
		<link>http://cortcom.com/attn-board-say-these-5-things-to-get-your-ed-to-resign</link>
		<comments>http://cortcom.com/attn-board-say-these-5-things-to-get-your-ed-to-resign#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:02:00 +0000</pubDate>
		<dc:creator>Lisbeth Cort</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Burn-out]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://cortcom.com/wordpress/?p=188</guid>
		<description><![CDATA[Dear Board Chair, I’m writing today to submit my resignation as executive director of… Whoa, didn’t see that coming?  Well, if you or your fellow board members catch yourself saying the following, you&#8217;re on the way to reading your executive director&#8217;s resignation letter. &#8220;You’ve got to raise your own salary.&#8221; Nope. There are many things a board can [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align: left;"><em><span style="color: #339999;">Dear Board Chair,</span></em></div>
<div style="text-align: left;"><em><span style="color: #339999;">I’m writing today to submit my resignation as executive director of… </span></em></div>
<div><a style="clear: right; cssfloat: right; float: right; margin-bottom: 1em; margin-left: 1em;" title="Wordle: blogpost" href="http://www.wordle.net/show/wrdl/1947106/blogpost"><img style="border: #ddd 1px solid; padding: 4px;" src="http://www.wordle.net/thumb/wrdl/1947106/blogpost" alt="Wordle: blogpost" /></a>Whoa, didn’t see that coming?  Well, if you or your fellow board members catch yourself saying the following, you&#8217;re on the way to reading your executive director&#8217;s resignation letter.</div>
<div><em><span style="color: #134f5c;"><strong><span style="color: #339999;">&#8220;You’ve got to raise your own salary.&#8221;</span></strong></span></em></div>
<blockquote>
<div>Nope. There are many things a board can delegate to staff but delegating all the responsibility for fundraising is not one of them. Fundraising remains a board role because of a board’s fiduciary responsibility. It is a board/staff partnership. You&#8217;re partners in identifying, contacting, and asking potential donors and members. You’re partners in making sure you make budget.</div>
</blockquote>
<p><span style="color: #339999;"><em><strong>&#8220;I was talking to the Membership Director the other day because she called me to complain about…&#8221;</strong></em><br />
</span></p>
<blockquote><p>Staff reports to the executive director. If they have a beef, they talk to the director. The director hires and manages staff. The board hires, evaluates and fires the executive director. Sure there should be good, direct communication between board and staff, but if a staff person goes directly to a board member about personnel or matters pertaining to management and programs, send them back to the ED.</p></blockquote>
<p><span style="color: #339999;"><em><strong>&#8220;I’d like to review the menu for the event before our Events Coordinator talks to the caterer.&#8221;</strong></em><br />
</span></p>
<blockquote><p>Nothing will drive an ED (or any staff member) to the door like micromanaging. Let them do their jobs planning and implementing programs and services. You do yours governing, fundraising and insuring financial oversight and long-term financial security.</p></blockquote>
<p><span style="color: #339999;"><em><strong>&#8220;This is a nonprofit.  Everyone expects us to be poor.&#8221;</strong></em><br />
</span></p>
<blockquote><p>Donors, members, constituents expect and want your nonprofit to have the human and financial resources it needs to meet your mission. You can’t do that if you’re chronically under-funded or worried about whether your organization will survive another year. There’s nothing wrong - and everything right &#8211; about making sure you have adequate funds to do your job, plan for a rainy day (or economic downturn), attract and keep the best staff, and carry out your mission.</p></blockquote>
<p><span style="color: #339999;"><strong><em>&#8220;We’ve got to find more fundraisers for the board before next month’s elections.&#8221;</em></strong><br />
</span></p>
<blockquote><p>Board recruitment is an ongoing process of identifying the board’s needs and potential candidates to match, cultivating candidates, determining if they are a good match for your board and then ultimately nominating them when the time comes. You don’t magically find “fundraisers” overnight who are going to jump on the board and immediately solve all your problems by asking for loads of money.</p></blockquote>
<p><span style="background-color: white;">Great EDs are one of a nonprofit&#8217;s greatest assets.  Let them do their job and you do yours. Expect the best of them and be the best board member you can be.  Your nonprofit&#8217;s success depends on it.</span></p>
<div style="text-align: right;"><span style="font-size: x-small;">(Source of image above: </span><a href="http://www.wordle.net/"><span style="font-size: x-small;">wordle</span></a><span style="font-size: x-small;">)</span></div>
]]></content:encoded>
			<wfw:commentRss>http://cortcom.com/attn-board-say-these-5-things-to-get-your-ed-to-resign/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Don’t have your board check their brains at the door</title>
		<link>http://cortcom.com/don%e2%80%99t-have-your-board-check-their-brains-at-the-door</link>
		<comments>http://cortcom.com/don%e2%80%99t-have-your-board-check-their-brains-at-the-door#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:14:00 +0000</pubDate>
		<dc:creator>Lisbeth Cort</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Bright Idea]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://cortcom.com/wordpress/?p=187</guid>
		<description><![CDATA[ While there is obviously legitimate business that must take place at board meetings, when I was an executive director, I found it invaluable to periodically schedule time on the meeting agenda for an open discussion about deeper issues. Making room on the agenda for bigger thinking Such discussions can precede an annual planning process or [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="separator" style="clear: both; text-align: center;"><a style="clear: right; cssfloat: right; float: right; margin-bottom: 1em; margin-left: 1em;" href="http://3.bp.blogspot.com/_aB--FoxIkqI/S9MmZ8syCSI/AAAAAAAAAsI/e4aC6o-LdeE/s1600/head.JPG"><img src="http://3.bp.blogspot.com/_aB--FoxIkqI/S9MmZ8syCSI/AAAAAAAAAsI/e4aC6o-LdeE/s320/head.JPG" border="0" alt="" /></a></div>
<p><span id="goog_2023879061"> </span>While there is obviously legitimate business that must take place at board meetings, when I was an executive director, I found it invaluable to periodically schedule time on the meeting agenda for an open discussion about deeper issues.</p>
<p><strong><span style="color: #339999;">Making room on the agenda for bigger thinking</span></strong></p>
<p>Such discussions can precede an annual planning process or just give your board time to reflect and think more deeply about overarching issues or organizational priorities. Some might say that taking time in a board meeting to just talk is frivolous. I say you’ve spent precious time and effort to assemble a smart board and it’s irresponsible to waste the good minds around the table. Schedule 45 minutes, pose one stimulating question. Take notes but make it clear that no “result” is expected. This is just a time to think more expansively.</p>
<p><strong><span style="color: #339999;">Changing the questions to provoke your board’s thinking</span></strong></p>
<p>Rather than posing a question like “what are our greatest strengths/weaknesses/opportunities/threats, etc., etc.” how about posing one of the following in an upcoming meeting?</p>
<ul>
<li><span style="color: #339999;">What about [your organization] keeps you awake at night?</span></li>
<li><span style="color: #339999;">What do you tell your friends and colleagues about your board work at [your organization]?</span></li>
<li><span style="color: #339999;">If someone asks you why you’re on the board of [your organization], what do you say? </span></li>
<li><span style="color: #339999;">If our executive director took ill suddenly, what steps would we take to insure that organization stays on track?</span></li>
<li><span style="color: #339999;">What organizations are doing similar work? Are there <em>new</em> ways to partner with them that we haven’t ever considered?</span></li>
<li><span style="color: #339999;">If we closed our doors tomorrow, what would be the greatest loss? </span></li>
</ul>
<p>I found this time for philosophical discussion eventually led to better planning and programmatic focus.  More importantly, it stimulated the board’s thinking about the big picture, their board service, and the impact of our organization. They left the board room better fundraisers and a more motivated board.  Frankly, I can’t think of a better result from a board agenda item!</p>
]]></content:encoded>
			<wfw:commentRss>http://cortcom.com/don%e2%80%99t-have-your-board-check-their-brains-at-the-door/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

